| Production of Dairy Products (in 1.000 t) 1996-2009 | ||||||||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2009:2008 ± in % |
||
| Consumer milk* | 5,613 | 5,503 | 5,404 | 5,390 | 5,409 | 5,485 | 5,524 | 5,821 | 5,798 | 5,815 | 5,923 | 5,928 | 5,132 | 5,288 | 3% | |
| Pasteurised milk* | 2,172 | 2,057 | 2,036 | 1,951 | 1,972 | 2,119 | 2,072 | 2,201 | 2,139 | 2,141 | 2,245 | 2,346 | 1,452 | 1,417 | -2.4% | |
| Ultra-high heated milk | 3,431 | 3,441 | 3,363 | 3,431 | 3,432 | 3,445 | 3,445 | 3,614 | 3,635 | 3,670 | 3,673 | 3,577 | 3,651 | 3,803 | 4.2% | |
| Buttermilk | 193 | 219 | 210 | 222 | 213 | 210 | 214 | 225 | 192 | 189 | 189 | 162 | 161 | 159 | -1.2% | |
| Fresh milk products | 2,273 | 2,449 | 2,560 | 2,671 | 2,733 | 2,691 | 2,724 | 2,806 | 2,816 | 2,975 | 2,779 | 3,056 | 2,961 | 2,950 | -0.4% | |
| Yoghurt and yoghurt products | 1,276 | 1,425 | 1,467 | 1,467 | 1,512 | 1,510 | 1,534 | 1,561 | 1,572 | 1,658 | 1,517 | 1,701 | 1,685 | 1,643 | -2.5% | |
| acidified milk and flavoured milk | 310 | 340 | 359 | 411 | 394 | 385 | 372 | 389 | 420 | 425 | 445 | 450 | 438 | 455 | 3.9% | |
| Cream and cream-based products | 545 | 549 | 544 | 548 | 550 | 572 | 544 | 540 | 546 | 550 | 558 | 561 | 554 | 568 | 2.5% | |
| Butter | 480 | 442 | 426 | 427 | 425 | 420 | 435 | 452 | 444 | 450 | 437 | 445 | 465 | 453 | -2.6% | |
| Cheese | 1,530 | 1,591 | 1,597 | 1,594 | 1,804 | 1,941 | 1,941 | 1,984 | 2,041 | 2,048 | 2,180 | 2,202 | 2,205 | 2,270 | 2.9% | |
| Hard, firm and soft cheese | 757 | 806 | 818 | 813 | 895 | 971 | 967 | 1,010 | 901 | 994 | 1,185 | 1,218 | 1,245 | 1,299 | 4.3% | |
| Quarg and curd cheese | 738 | 751 | 750 | 748 | 759 | 764 | 767 | 777 | 781 | 773 | 782 | 773 | 754 | 763 | 1.2% | |
| Processed cheese | 157 | 149 | 156 | 161 | 171 | 175 | 178 | 167 | 175 | 177 | 185 | 183 | 181 | 181 | 0% | |
| Long-life milk products | 1,322 | 1,300 | 1,302 | 1,303 | 1,315 | 1,294 | 1,272 | 1,263 | 1,190 | 1,253 | 1,193 | 1,230 | 1,216 | 1,233 | 1.4% | |
| Evaporated milk | 541 | 566 | 557 | 564 | 567 | 588 | 525 | 492 | 463 | 458 | 459 | 446 | 416 | 421 | 1.2% | |
| Whole milk powder and other milk powders | 201 | 202 | 203 | 200 | 185 | 167 | 154 | 154 | 162 | 153 | 147 | 157 | 168 | 149 | -11.3% | |
| Skimmed milk powder | 395 | 334 | 326 | 331 | 322 | 290 | 306 | 302 | 220 | 232 | 191 | 231 | 227 | 286 | 26% | |
| Whey powder | 185 | 198 | 203 | 196 | 228 | 236 | 249 | 276 | 294 | 356 | 345 | 358 | 362 | 341 | -5.8% | |
| Casein | n.a. | n.a. | 13 | 12 | 13 | 13 | 9.7 | 9.4 | 15 | 14 | 9.3 | 10.7 | 15.6 | 11.4 | -26.9% | |
| * from 2008 without Industry Milk Source: Federal Bureau of Statistics, Federal Ministry for Agriculture, Central Market and Price Reporting Office, Association of Dairy Producers |
||||||||||||||||