| German dairy industry figures | ||||||||||||||
| (€ billion) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Turnover | ||||||||||||||
| By the German dairy industry *) | 20.14 | 20.51 | 19.25 | 19.98 | 21.05 | 19.32 | 20.6 | 20.3 | 20.5 | 20.97 | 22.80 | 22.29 | 18.23 | |
| Share of sales exported (Euro) | 3.32 | 3.5 | 3.28 | 3.68 | 3.54 | 3.16 | 3.68 | 3.83 | 4.17 | 4.40 | 4.90 | 4.75 | 3.67 | |
| Share of sales exported (%) | 16.5 | 17.1 | 17.3 | 18.4 | 16.8 | 16.4 | 17.9 | 18.9 | 20.3 | 20.98 | 22.00 | 21.32 | 20.12 | |
| Exports overall | ||||||||||||||
| Total | 454.34 | 488.37 | 510.01 | 597.48 | 638.27 | 651.32 | 664.45 | 733.46 | 786.27 | 893.04 | 965.24 | 984.14 | 808.16 | |
| Agricultural and food goods | 21.42 | 24.2 | 24.11 | 27.26 | 30.38 | 31.11 | 32.04 | 33.81 | 37.06 | 40.62 | 45.99 | 51.89 | 47.29 | |
| Milk and dairy products | 4.55 | 3.82 | 3.71 | 4.14 | 5.30 | 4.51 | 4.41 | 5.65 | 5.75 | 5.92 | 7.23 | 7.32 | 6.11 | |
| Imports overall | ||||||||||||||
| Total | 394.79 | 423.45 | 444.8 | 538.34 | 542.77 | 518.53 | 534.53 | 577.38 | 628.09 | 733.99 | 769.89 | 805,84 | 673.96 | |
| Agricultural and food goods | 36.56 | 39.69 | 38.84 | 40.54 | 43.41 | 43.81 | 44.61 | 45.21 | 47.17 | 51.59 | 56.93 | 61.76 | 56.17 | |
| Milk and dairy products | 2.71 | 2.87 | 2.64 | 2.96 | 3.63 | 3.82 | 4.24 | 4.09 | 3.98 | 4.53 | 5.33 | 5.34 | 4.29 | |
| * without icecream Source: Federal Statistical Office, Association of Dairy Producers, Central Market & Price Reports Office |
||||||||||||||