0
Deutsch
Welcome
0
TOP 50 global suppliers
The ranking showes the most successful producer of consumer goods.

TOP 50 supliers world-wide
rank company turnover 2009 in Mio. USD profit margin of turnover in % country

1 Nestlé 92,175 +15 CH
2 Procter & Gamble 79,029 +24 USA
3 Unilever 55,538 +14 GB/NL
4 PepsiCo 43,232 +19 USA
5 Kraft Foods 40,386 +14 USA
6 ABInBEV 36,758 +31 B
7 Coca-Cola Co. 30,990 +29 USA
8 Archer Daniels Midland 29,790 +4 USA
9 Japan Tabacco 27,497 +11 J
10 Philip Morris International 25,035 +40 USA
11 L´Oréal 24,368 +15 F
12 British American Tabacco 22,249 +32 GB
13 Groupe Danone 20,894 +16 F
14 Heineken 20,502 +12 NL
15 Altria Group 16,476 +36 USA
16 Johnson & Johnson 15,803 +26 USA
17 Kirin Brewery 15,758 +3 J
18 Colgate-Palmolive 15,327 +24 USA
19 Diageo 15,046 +28 GB
20 Asahi Breweries 15,041 +6 J
21 SAGMiller 14,883 +25 GB
22 Kimberly-Clark 14,774 +16 USA
23 General Milis 14,691 +16 USA
24 Sara Lee 12,881 +6 USA
25 ConAgra Foods 12,731 +12 USA
26 Kellogg Company 12,575 +16 USA
27 Tyson Foods 12,551 -1 USA
28 Reckitt Benckiser 11,220 +24 GB
29 Dean Foods 11,158 +6 USA
30 Carlsberg 11,122 +15 DK
31 Imperial Tabacco 10,579 +16 GB
32 Kao Corporation 10,539 +7 J
33 Avon 10,382 +10 USA
34 H.J. Heinz 10,148 +15 USA
35 Henkel 9,956 +8 D
36 Pernod Ricard 9,899 +23 F
37 Royal Friesland Campina 9,778 +3 NL
38 Cadbury 9,356 +13 GB
39 JBS S.A. 8,957 +3 BR
40 Yamazaki Baking 8,818 +2 J
41 Grupo Bimbo 8,645 +9 MX
42 Reynolds American 8,419 +21 USA
43 LVMH 8,308 +18 F
44 Ajinomoto 8,027 +1 J
45 Bunge Limited 7,711 +1 BM
46 Campbell 7,586 +16 USA
47 Estée Lauder 7,324 +6 USA
48 GlaxoSmithKline 7,288 +30 GB
49 Arla Foods Amba 7,074 +3 DK
50 Beiersdorf 6,988 +10 D
Source: OC & C /LZ|NET August 2010
*Without consumption tax
© 2011 Milk & Market | Imprint