0
Deutsch
facts, figures & statistics
0
Imports by the Federal Republic of Germany *) (tons)
January bis Dezember 2008 January bis Dezember 2009 Shifts as a %
Milk EU 1,862,567 1,865,788 0.2%
Non-EU countries 2,210 4,475 102.5%
Total 1,864,777 1,870,264 0.3%
Milk concentrate, unsweetend EU 41,609 59,745 43.6%
Non-EU countries 0 260
Total 41,609 60,004 44.2%
Whole milk powder + partly skimmed milk powder EU 46,418 37,234 -19.8%
Non-EU countries 313 246 -21.4%
Total 46,731 37,481 -19.8%
Skimmed milk powder EU 69,347 56,299 -18.8%
Non-EU countries 352 94 -73.3%
Total 69,699 56,393 -19.1%
Cheese, overall EU 564,209 543,558 -3.7%
Non-EU countries 22,702 23,371 2.9%
Total 586,911 566,930 -3.4%
Hard cheese EU 66,194 66,399 0.3%
Non-EU countries 16,466 16,697 1.4%
Total 82,660 83,096 0.5%
Cheese, grated or as powder EU 24,471 21,681 -11.4%
Non-EU countries 86 159 84.9%
Total 24,557 21,840 -11.1%
Firm cheese, semifat firm cheese EU 336,862 324,092 -3.8%
Non-EU countries 4,125 4,474 8.5%
Total 340,987 328,565 -3.6%
Soft cheese EU 42,554 41,945 -1.4%
Non-EU countries 496 205 -58.7%
Total 43,050 42,150 -2.1%
Processed cheese EU 17,178 15,065 -12.3%
Non-EU countries 308 119 -61.4%
Total 17,486 15,183 -13.2%
Curd cheese and quark EU 76,949 74,377 -3.3%
Non-EU countries 1,221 1,718 40.7%
Total 78,171 76,095 -2.7%
Yoghurt, incl. acidified milk products, natural EU 29,745 30,079 1.1%
Non-EU countries 542 571 5.4%
Total 30,288 30,650 1.2%
Yoghurt, incl. acidified milk products, natural EU 19,010 14,640 -23%
Non-EU countries 8 16 100%
Total 19,018 14,656 -22.9%
Yoghurt, incl. acidified milk products, with additives EU 112,442 131,252 16.7%
Non-EU countries 2,658 2,263 -14.9%
Total 115,100 133,516 16%
Flovoured milk EU 35,094 29,315 -16.5%
Non-EU countries 21,777 20,445 -6.1%
Total 56,871 49,760 -12.5%
Butter and milk-based fat spreads EU 107,049 91,892 -14.2%
Non-EU countries 4,171 5,717 37.1%
Total 111,219 97,609 -12.2%
Butter fat EU 19,485 16,415 -15.8%
Non-EU countries 129 0 -100%
Total 19,614 16,415 -16.3%
Casein
EU 6,248 5,864 -6.1%
Non-EU countries 14,630 11,993 -18%
Total 20,878 17,857 -14.5%
Caseinat EU 9,691 11,236 15.9%
Non-EU countries 1,399 1,102 -21.2%
Total 11,090 12,337 11.2%
Whey powder EU 69,631 61,629 -11.5%
Non-EU countries 1,279 1,051 -17.8%
Total 70,910 62,680 -11.6%
Whey and whey concentrate EU 427,391 378,077 -11.5%
Non-EU countries 6,869 8,893 29.5%
Total 434,260 386,970 -10.9%
Source: Federal Bureau of Statistics, Federal Ministry for Agriculture, Central Market and Price Reporting Office, Association of Dairy Producers
© 2010 Milk & Market | Imprint