0
Deutsch
facts, figures & statistics
0
Per-capita consumption of consumer milk, fresh milk products, butter, cream and cheese (kg), 1996-2006
1996 2008 2009 2009:2008 (against
prev. yr, %)
Consumer milk 66.7 66.8 66.0 -1.2%
Curdled milk and mixed milk products 23.0 29.5 29.0 -1.7%
Yoghurt and yoghurt products 13.1 17.8 17.8 0%
Cream and cream-based products 7.6 5.9 6.0 1.7%
Butter 7.3 6.4 6.4 0%
Cheese (incl. processed cheese) 20.3 22.3 22.3 0%
Hard-, firm- and soft cheese 9.7 10.8 10.8 0%
Fresh cheese and quarg 8.8 9.4 9.4 0%
Processed cheese 1.4 1.5 1.5 0%
Source: Central Market & Price Reports Office, Association of Dairy Producers
© 2011 Milk & Market | Imprint