0
Deutsch
facts, figures & statistics
0
Importance of brands of dairy products in Germany
Proportion
Value percentage
2006 2007 Veränd. 2006 2007 Veränd.
Dairy products total 53.9 54.9 1.0 46.0 47.5 1,5
Butter 46.5 52.1 5.6 41.0 47.9 6,9
Fruit yoghurt incl. probiotic 41.8 41.0 -0,8 32.9 32.0 - 1,0
Fruit curd 40.4 42.3 1.9 37.0 36.7 - 0,4
Hard/ semi-hard cheese 78.6 77.9 -0,7 71.5 72.3 0,8
Milk-drinks 40.4 40.1 -0,4 31.7 31.5 - 0,2
Mozzarella 69.2 71.9 2.6 58.9 61.9 2,9
Yoghurt, nat incl. probiotic 61.5 63.6 2.2 46.5 49.3 2,9
Curd, nat. 76.0 77.6 1.5 67.0 69.4 2,4
Sour cream,
cultured cream
74.1 74.5 0.4 61.4 62.1 0,7
Cream 80.2 80.4 0.2 65.7 66.1 0,4
Processed cheese 59.3 60.8 1.5 49.9 51.6 1,7
Canned whipped cream 80.5 83.4 2.9 72.9 76.2 3,3
Consumer milk 77.8 77.7 0.0 72.0 72.6 0,5
Soft cheese 50.2 52.1 1.9 38.2 40.4 2,3
Source: milch-marketing 07/08
© 2011 Milk & Market | Imprint