0
Deutsch
facts, figures & statistics
0
1996 2008 2009 2009:2008 (against
prev. yr, %)
Consumer milk 66.7 66.8 66.0 -1.2%
Curdled milk and mixed milk products 23.0 29.5 29.0 -1.7%
Yoghurt and yoghurt products 13.1 17.8 17.8 0%
Cream and cream-based products 7.6 5.9 6.0 1.7%
Butter 7.3 6.4 6.4 0%
Source: Central Market & Price Reports Office, Association of Dairy Producers


more...

Proportion
Value percentage
2006 2007 Veränd. 2006 2007 Veränd.
Dairy products total 53.9 54.9 1.0 46.0 47.5 1,5
Butter 46.5 52.1 5.6 41.0 47.9 6,9
Fruit yoghurt incl. probiotic 41.8 41.0 -0,8 32.9 32.0 - 1,0
Fruit curd 40.4 42.3 1.9 37.0 36.7 - 0,4
Hard/ semi-hard cheese 78.6 77.9 -0,7 71.5 72.3 0,8
Source: milch-marketing 07/08


more...

© 2010 Milk & Market | Imprint