0
Deutsch
facts, figures & statistics
0
Milk deliveries in each state by dairy sites (1,000 t)
1995 2008 2009  ± in %
Baden-Württemberg 1,882.0 1,818.3 1,856.6 +3,2%
Bavaria 7,781.70 7,676.4 7,816.6 +1,8%
Brandenburg / Berlin 1,969.1 794.5 1,039.8 +30,9%
Hessen 1,011.3 2.869,8**
3.008,0**
+4,8%
Rhineland-
Palatinate and Saar
1,173.4
Mecklenburg-
West Pomerania
1,184.9 2,078.4 1,920.2 -7,6%
Lower Saxony 5,340.5 5,471.0 4,934.5 -9,8%
North-Rhine Westphalia 2,705.4 2,277.5 2,541.5 +11,6%
Saxony 1,102.3 1,743.8 1,737.4 -0,4%
Saxony-
Anhalt
899.1 1,062.7 1,107.4 +4,2%
Schleswig-Holstein/Hamburg 2,251.1 1,500.8 2,154.9 +43,6%
Thuringia 565.8 515.4 496.5 -3,7%
Germany overall 26,966.5 27,808.7 28,613.4 +3,2%
Of which:
Regions of former West Germany* 22,145.3 21,613.8 22,312.0 +3,2%
Regions of former East Germany 4,321.2 6,194.9 6,301.3 +1,7%
** since 2008 Hessen, Rhineland-Palatinate and Saar together
* incl. Hamburg, Bremen, Berlin.
Quelle: ZMP, BMVEL
© 2011 Milk & Market | Imprint