0
Deutsch
facts, figures & statistics
0
Exports, Federal Republic of Germany *)
2005 / 2006 (tons)
January bis Dezember 2008 January bis Dezember 2009 Shifts as a %
Milk EU 2,369,094 2,461,480 3.9%
Non-EU countries 53,255 73,385 37.8%
Total 2,422,349 2,534,864 4.6%
Milk concentrate, unsweetened EU 217,878 172,543 -20.8%
Non-EU countries 64,714 75,508
Total 282,592 248,050 -12.2%
Whole milk powder + partly skimmed milk powder EU 43,249 44,293 2.4%
Drittländer 15,677 9,322 -40.5%
Total 58,926 53,615 -9%
Skimmed milk powder Non-EU countries 159,313 162,785 2.2%
Drittländer 24,471 29,681 21.3%
Total 183,784 192,466 4.7%
Cheese, overall Non-EU countries 779,930 828,587 6.2%
Drittländer 117,844 116,770 -0.9%
Total 897,774 945,357 5.3%
Hard cheese Non-EU countries 106,317 120,345 13.2%
Drittländer 7,329 6,425 -12.3%
Total 113,645 126,770 11.5%
Cheese, grated or as powder Non-EU countries 10,436 11,671 11.8%
Drittländer 443 553 24.8%
Total 10,879 12,223 12.4%
Firm cheese, semi-fat firm cheeses Non-EU countries 319,766 337,129 5.4%
Drittländer 78,933 82,315 4.3%
Total 398,699 419,444 5.2%
Soft cheese Non-EU countries 15,057 16,920 12.4%
Drittländer 1,227 1,813 47.8%
Total 16,284 18,733 15%
Processed cheese Non-EU countries 61,277 67,712 10.5%
Drittländer 4,228 4,774 12.9%
Total 65,505 72,486 10.7%
Curd cheese and quark Non-EU countries 267,077 274,811 2.9%
Drittländer 25,685 20,891 -18.7%
Total 292,761 295,702 1%
Yoghurt, incl. acidified milk products, natural Non-EU countries 137,812 135,012 -2%
Drittländer 4,687 5,270 12.4%
Total 142,499 140,282 -1.6%
Yoghurt- and butter-milk powder Non-EU countries 11,119 10,119 -9%
Drittländer 844 838 -0.7%
Total 11,963 10,957 -8.4%
Yoghurt, incl. acidified milk products, with additives Non-EU countries 401,373 358,438 -10.7%
Drittländer 22,111 24,679 11.6%
Total 423,485 383,117 -9.5%
Flavoured milk Non-EU countries 185,848 148,813 -19.9%
Drittländer 6,903 9,116 32.1%
Total 192,751 157,928 -18.1%
Butter and milk-based fat spreads Non-EU countries 75,873 63,898 -15.8%
Drittländer 14,320 17,301 20.8%
Total 90,194 81,199 -10%
Butter fat Non-EU countries 8,590 10,279 19.7%
Drittländer 8 8 0%
Total 8,598 10,286 19.6%
Casein Non-EU countries 4,666 4,870 4.4%
Drittländer 2,200 1,818 -17.4%
Total 6,866 6,689 -2.6%
Caseinate Non-EU countries 6,623 7,153 8%
Drittländer 14,396 12,440 -13.6%
Total 21,018 19,592 -6.8%
Whey powder Non-EU countries 314,979 306,560 -2.7%
Drittländer 33,041 46,335 40.2%
Total 348,020 352,896 1.4%
Whey and whey concentrate Non-EU countries 106,664 135,587 27.1%
Drittländer 0 0
Total 106,664 135,587 27.1%
Source: Federal Bureau of Statistics, Federal Ministry for Agriculture, Central Market and Price Reporting Office, Association of Dairy Producers
© 2010 Milk & Market | Imprint