0
Deutsch
news, dates and more
0
Imports
January - Dezember 2009 Januar - Dezember 2010 Shifts as a %
Milk EU 1,865,788 1,784,102 -4.4%
Non-EU countries 4,475 2,964 -33.8%
Total 1,870,264 1,787,066 -4.4%
Milk concentrate, unsweetend EU 59,745 61,204 2.4%
Non-EU countries 260 291
Total 60,004 61,495 2.5%
Whole milk powder + partly skimmed milk powder EU 37,234 35,753 -4%
Non-EU countries 246 70 -71.5%
Total 37,481 35,822 -4.4%
Skimmed milk powder EU 56,299 58,297 3.5%
Non-EU countries 94 191 103.2%
Total 56,393 58,488 3.7%
Cheese, overall EU 543,558 582,091 7.1%
Non-EU countries 23,371 26,134 11.8%
Total 566,930 608,225 7.3%
Hard cheese EU 66,399 79,768 20.1%
Non-EU countries 16,697 16,672 -0.1%
Total 83,096 96,441 16.1%
Cheese, grated or as powder EU 21,681 23,779 9.7%
Non-EU countries 159 106 -33.3%
Total 21,840 23,885 9.4%
Firm cheese, semifat firm cheese EU 324,092 322,598 -0.5%
Non-EU countries 4,474 5,842 30.6%
Total 328,565 328,440 -0%
Soft cheese EU 41,945 54,946 31%
Non-EU countries 205 623 203.9%
Total 42,150 55,568 31.8%
Processed cheese EU 15,065 21,903 45.4%
Non-EU countries 119 466 291.6%
Total 15,183 22,369 47.3%
Curd cheese and quark EU 74,377 79,098 6.3%
Non-EU countries 1,718 2,424 41.1%
Total 76,095 81,522 7.1%
Yoghurt, incl. acidified milk products, natural EU 30,079 45,489 51.2%
Non-EU countries 571 570 -0.2%
Total 30,650 46,059 50.3%
Yoghurt, incl. acidified milk products, natural EU 14,640 11,358 -22.4%
Non-EU countries 16 4 -75%
Total 14,656 11,362 -22.5%
Yoghurt, incl. acidified milk products, with additives EU 131,252 129,896 -1%
Non-EU countries 2,263 2,304 1.8%
Total 133,516 132,200 -1%
Flovoured milk EU 29,315 30,305 3.4%
Non-EU countries 20,445 22,619 10.6%
Total 49,760 52,924 6.4%
Butter and milk-based fat spreads EU 91,892 120,486 31.1%
Non-EU countries 5,717 6,151 7.6%
Total 97,609 126,637 29.7%
Butter fat EU 16,415 17,424 6.1%
Non-EU countries 0 0
Total 16,415 17,424 6.1%
Casein
EU 5,864 5,778 -1.5%
Non-EU countries 11,993 9,814 -18.2%
Total 17,857 15,592 -12.7%
Caseinat EU 11,236 11,596 3.2%
Non-EU countries 1,102 1,131 2.6%
Total 12,337 12,727 3.2%
Whey powder EU 61,629 72,236 17.2%
Non-EU countries 1,051 704 -33%
Total 62,680 72,940 16.4%
Whey and whey concentrate EU 378,077 452,719 19.7%
Non-EU countries 8,893 24,259 172.8%
Total 386,970 476,979 23.3%
Source: Federal Bureau of Statistics, Federal Ministry for Agriculture, Central Market and Price Reporting Office, Association of Dairy Producers
© 2011 Milk & Market | Imprint