0
Deutsch
news, dates and more
0
Exports
January - Dezember 2009 Januar - Dezember 2010 Shifts as a %
Milk EU 2,461,480 2,479,199 0.7%
Non-EU countries 73,385 89,065 21.4%
Total 2,534,864 2,568,264 1.3%
Milk concentrate, unsweetened EU 172,543 182,180 5.6%
Non-EU countries 75,508 82,199
Total 248,050 264,379 6.6%
Whole milk powder + partly skimmed milk powder EU 44,293 70,756 59.7%
Drittländer 9,322 8,144 -12.6%
Total 53,615 78,899 47.2%
Skimmed milk powder Non-EU countries 162,785 170,120 4.5%
Drittländer 29,681 51,934 75%
Total 192,466 222,054 15.4%
Cheese, overall Non-EU countries 828,587 847,851 2.3%
Drittländer 116,770 161,142 38%
Total 945,357 1,008,993 6.7%
Hard cheese Non-EU countries 120,345 129,394 7.5%
Drittländer 6,425 7,674 19.4%
Total 126,770 137,068 8.1%
Cheese, grated or as powder Non-EU countries 11,671 10,616 -9%
Drittländer 553 608 9.9%
Total 12,223 11,224 -8.2%
Firm cheese, semi-fat firm cheeses Non-EU countries 337,129 322,999 -4.2%
Drittländer 82,315 115,901 40.8%
Total 419,444 438,900 4.6%
Soft cheese Non-EU countries 16,920 20,573 21.6%
Drittländer 1,813 2,943 62.3%
Total 18,733 23,516 25.5%
Processed cheese Non-EU countries 67,712 70,094 3.5%
Drittländer 4,774 6,503 36.2%
Total 72,486 76,597 5.7%
Curd cheese and quark Non-EU countries 274,811 294,175 7%
Drittländer 20,891 27,514 31.7%
Total 295,702 321,689 8.8%
Yoghurt, incl. acidified milk products, natural Non-EU countries 135,012 140,820 4.3%
Drittländer 5,270 7,995 51.7%
Total 140,282 148,815 6.1%
Yoghurt- and butter-milk powder Non-EU countries 10,119 11,719 15.8%
Drittländer 838 1,262 50.6%
Total 10,957 12,981 18.5%
Yoghurt, incl. acidified milk products, with additives Non-EU countries 358,438 398,196 11.1%
Drittländer 24,679 29,489 19.5%
Total 383,117 427,685 11.6%
Flavoured milk Non-EU countries 148,813 220,197 48%
Drittländer 9,116 11,988 31.5%
Total 157,928 232,185 47%
Butter and milk-based fat spreads Non-EU countries 63,898 76,215 19.3%
Drittländer 17,301 24,105 39.3%
Total 81,199 100,320 23.5%
Butter fat Non-EU countries 10,279 11,994 16.7%
Drittländer 8 46 475%
Total 10,286 12,040 17.1%
Casein Non-EU countries 4,870 3,090 -36.6%
Drittländer 1,818 2,139 17.7%
Total 6,689 5,229 -21.8%
Caseinate Non-EU countries 7,153 7,095 -0.8%
Drittländer 12,440 12,845 3.3%
Total 19,592 19,940 1.8%
Whey powder Non-EU countries 306,560 300,515 -2%
Drittländer 46,335 52,291 12.9%
Total 352,896 352,806 -0%
Whey and whey concentrate Non-EU countries 135,587 200,287 47.7%
Drittländer 0 1
Total 135,587 200,288 47.7%
Source: Federal Bureau of Statistics, Federal Ministry for Agriculture, Central Market and Price Reporting Office, Association of Dairy Producers
© 2011 Milk & Market | Imprint